Chers Clients,
notre boutique en ligne ne sera pas accessible le 12 mai 2026 entre 6h00 et 10h00 pour des raisons techniques.
L'équipe Motointegrator
- Vide
- Je commande
La photo est fournie à titre d'illustration uniquement. Les images sont protégées par le droit d'auteur. Toute reproduction sans autorisation est interdite.
| Fabricant: | DELPHI |
| Numéro du fabricant: | LS1404 |
Caractéristiques du produit |
|
| Fabricant | |
| Numéro du fabricant | LS1404 |
| Largeur [mm] | 42 |
| Diam. int. tambour frein [mm] | 180 |
| Diamètre intérieur du tambour de frein [mm] | 180 |
| Diamètre [mm] | 180 |
| Système de freinage | BENDIX |
| Largeur [mm] | 42 |
| Diamètre [mm] | 180 |
| Index | LS1404 |
| LS1404 |
| ABE: | C0R004ABE |
| BOSCH: | 0 986 487 272 |
| FERODO: | FSB243 |
| LPR: | LPR04880 |
| RENAULT: | 7701202820 |
| RENAULT: | 7701202345 |
| RENAULT: | 7701204268 |
| RENAULT: | 7701202542 |
| RENAULT: | 7701204258 |
| RENAULT: | 8671019413 |
| RENAULT: | 7701203980 |
| RENAULT: | 7701202661 |
| RENAULT: | 7701206972 |
| RENAULT: | 7701949780 |
| RENAULT: | 8671020689 |
| RENAULT: | 7701349780 |
| TEXTAR: | 91037400 |
| TRW: | GS8211 |
| A.B.S.: | 8135 |
| BARUM: | BAE5008 |
| BENDIX: | 361450B |
| BENDIX: | 362289B |
| BENDIX: | 337976 |
| BOSCH: | 0 986 487 272 |
| BRAKE ENGINEERING: | SH1211 |
| BREMBO: | S68520 |
| FEDERAL MOGUL: | FS1404 |
| FERODO: | FSB243 |
| FRI.TECH.: | 1088216 |
| FRI.TECH.: | 1088216Y |
| FTE: | BB1122A2 |
| GIRLING: | 5182113 |
| JURID: | 28 304 18 |
| JURID: | 361450J |
| KAGER: | 34-0061 |
| LPR: | 04880 |
| LPR: | 4880 |
| MAGNETI MARELLI: | 363601801230 |
| MAGNETI MARELLI: | 363602301230 |
| MAGNETI MARELLI: | 363604201230 |
| MAGNETI MARELLI: | 363604401230 |
| MAGNETI MARELLI: | 363616401230 |
| MAGNETI MARELLI: | 363602501230 |
| MAGNETI MARELLI: | 363604101230 |
| MAGNETI MARELLI: | 363602401230 |
| MAGNETI MARELLI: | 363605001230 |
| METZGER: | MG424 |
| METZGER: | MG 424V |
| MEYLE: | 16-14 533 0004 |
| MINTEX: | MSP058 |
| MINTEX: | MSK214 |
| MINTEX: | MSP077 |
| MINTEX: | MSP072 |
| MINTEX: | MSP054 |
| MINTEX: | MSP053 |
| MINTEX: | MSP065 |
| MINTEX: | MSK212 |
| MINTEX: | MFR270 |
| MINTEX: | MSP045 |
| MINTEX: | MSP087 |
| MINTEX: | MSP075 |
| MINTEX: | MSP216 |
| NECTO: | N1324 |
| NK: | 2739476 |
| PAGID: | H8670 |
| PEX: | 6.024 |
| QUINTON HAZELL: | BBF786 |
| QUINTON HAZELL: | BS786 |
| REMSA: | 416900 |
| REMSA: | 4169.02 |
| ROADHOUSE: | 416900 |
| ROADHOUSE: | 4169.02 |
| ROULUNDS BRAKING: | 0424 |
| ROULUNDS BRAKING: | 680424 |
| TEXTAR: | 91037400 |
| TRW: | GS8211 |
| UNIPART: | GBS1142AF |
| UNIPART: | GBS1142 |
| VALEO: | 562040 |
| VALEO: | 554657 |
| VALEO: | 562979 |
| VALEO: | 554656 |
| WOKING: | 4169.00 |
| WOKING: | 4169.02 |
Évaluer ce produit
Ajouter un avis sur le produit