Chers Clients,
notre boutique en ligne ne sera pas accessible le 12 mai 2026 entre 6h00 et 10h00 pour des raisons techniques.
L'équipe Motointegrator
- Vide
- Je commande
La photo est fournie à titre d'illustration uniquement. Les images sont protégées par le droit d'auteur. Toute reproduction sans autorisation est interdite.
| Fabricant: | FEBI BILSTEIN |
| Numéro du fabricant: | 03486 |
Caractéristiques du produit |
|
| Fabricant | |
| Numéro du fabricant | 03486 |
| Diamètre extérieur [mm] | 144 |
| Épaisseur [mm] | 30,0 |
| Diamètre intérieur [mm] | 59,0 |
| Diamètre extérieur [mm] | 144,0 |
| Cercle de percage -ø [mm] | 110 |
| Poids [kg] | 0,8 |
| Quantité | 1 |
| Pour numéro oe | 210 411 02 15 |
| Épaisseur [mm] | 30 |
| Diamètre intérieur [mm] | 59 |
| Largeur [mm] | 30 |
| Index | FE03486 |
| 03486 |
| GSP: | 512677S |
| SWAG: | 10 86 0049 |
| at autoteile germany: | at11666 |
| MEYLE: | 014 152 3102/HD |
| BOGAP: | C3512133 |
| BAPMIC: | BF0319600014 |
| MERCEDES-BENZ: | A210 411 02 15 |
| VEMA: | 500021 |
| OSSCA: | 18342 |
| LEMFÖRDER: | 29484 01 |
| SPICER: | C-10120-00 |
| STELLOX: | 07-10018-SX |
| TEDGUM: | TED38917 |
| Aslyx: | AS-203172 |
| VAICO: | V30-18007 |
| MERCEDES-BENZ: | 210 411 02 15 |
| RIDEX: | 1427J0114 |
| DA SILVA: | ACF246 |
| ORIGINAL IMPERIUM: | 2473 |
| AUTEX: | 911065 |
| NTY: | NPE-ME-008 |
| FREY: | 765320001 |
| CORTECO: | 21652291 |
| OE Germany: | 800300 |
| Schaeffler FAG: | 774 0012 30 |
| OPTIMAL: | F3-1024A |
| PROFIT: | 2311-0031 |
| VAICO: | V30-2700 |
| CORTECO: | 21652290 |
| OPTIMAL: | F3-1024 |
| FEBI BILSTEIN: | 3486 |
| IPD: | 41-0060 |
| LEMFÖRDER: | 44176 01 |
| BBR Automotive: | 001-30-12339 |
| 4U Autoparts: | 61740MR |
| BSG: | BSG 60-710-019 |
| BIRTH: | 52470 |
| CPB: | 500361 |
| WILMINK GROUP: | WG2286158 |
| MEYLE: | 014 152 0053 |
| GSP: | 512677 |
| MDR: | GSP-512677 |
| WILMINK GROUP: | WG2286157 |
| MDR: | GSP-512677S |
Évaluer ce produit
Ajouter un avis sur le produit